Licensed dentists with international training. Same materials, same quality — at a fraction of the US cost.
| Procedure | Stay | US Price | NicaRenova | Save |
|---|---|---|---|---|
| Single implant + crown | 5 days | $3,500–$5,500 | $1,490 | up to 73% |
| Full smile makeover (8–10 veneers) | 7 days | $12,000–$25,000 | $4,490 | up to 82% |
| All-on-4 single arch | 7 + 5 days | $24,000–$40,000 | $7,990 | up to 80% |
| All-on-4 full mouth | 10 + 7 days | $48,000–$80,000 | $14,490 | up to 82% |
| Zirconia crown (each) | 3 days | $1,000–$2,500 | $390 | up to 84% |
| Root canal | 3 days | $1,000–$1,800 | $290 | up to 84% |
| Family dental vacation (4 people) | 5 days | — | from $1,990 | — |
Prices are starter estimates, subject to final medical evaluation.
Response within 24 hours. WhatsApp preferred.